Heer Fittings provides high–quality Duplex Steel UNS S31803 Forged Fittings from Delhi, India, which are known for their excellent strength and corrosion resistance. These forged fittings, such as elbows, couplings, and tees, are suitable for high-stress applications and are precision-made to ASTM A182 standards. S31803 duplex steel gives the best of both austenitic and ferritic structures, which gives it impressive mechanical properties and enhanced pitting, crevice, and stress corrosion resistance. Being highly weldable and fatigue-resistant, these fittings are relied upon in offshore oil & gas, desalination, petrochemicals, and chemical processing industries.
| Size | : | 1/2″NB TO 4″NB IN |
| Standard | : | ASTM A182 / ASME SA182 |
| Dimensions | : | ANSI/ASME B16.11 & BS3799, etc. |
| Grade | : | UNS S31803, S32205, S2205, S32550, S32750, S32760. |
| Class | : | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
UNS S31803 Forged Fittings are composed of approximately 22% chromium, 5–6% nickel, 3% molybdenum, and nitrogen for enhanced strength and corrosion resistance. These fittings have a minimum yield strength of 450 MPa and tensile strength exceeding 620 MPa. The duplex microstructure offers high fatigue resistance and excellent performance in chloride-rich environments. Conforming to ASTM A182 standards, they can be applied both at high pressure and moderate temperatures. Their low thermal expansion and high energy absorption capacity make them suitable for dynamic load applications
| UNS S31803 | Ni | Cr | Mo | Mn | Si | C | N | S | P | Fe |
| min | 4.5 | 22.0 | 3.0 | – | – | – | 0.14 | – | – | – |
| max | 6.5 | 23.0 | 3.5 | 2.0 | 1.0 | 0.03 | 0.2 | 0.02 | 0.03 | Balance |
| Grade | S31803 |
| Density (g/cm 3) | 7.805 |
| Density (lb/in 3) | 0.285 |
| Melting Point (°C) | 1420 – 1465 |
| Melting Point (°F) | 2588 – 2669; |
Heer Fittings is a leading supplier of Duplex Steel UNS S31803 Forged Fittings in Delhi, India. We offer an extensive range of Duplex Steel UNS S31803 Forged Fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choose Duplex Steel UNS S31803 Forged Fittings from Heer Fittings for superior quality, exceptional corrosion resistance, and reliable performance in extreme conditions. We offer customized solutions backed by expert support and industry experience.
Yes, custom sizes for Duplex Steel UNS S31803 Forged Fittings are available at Heer Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@heerfittings.com.
| STANDARD | UNS | |
| Duplex Steel Forged Fittings | S31803 / S32205 |
| DN-NPT | MAJOR DIAMETER MM | TAPPING /DRILL SIZE MM | TPI | PITCH MM |
|---|---|---|---|---|
| 1/16″ | 7.895 | 6.00 | 27 | 0.941 |
| 1/8″ | 10.242 | 8.25 | 27 | 0.941 |
| 1/4″ | 13.616 | 10.70 | 18 | 1.411 |
| 3/8″ | 17.055 | 14.10 | 18 | 1.411 |
| 1/2″ | 21.223 | 17.40 | 14 | 1.814 |
| 3/4″ | 26.568 | 22.60 | 14 | 1.814 |
| 1″ | 33.228 | 28.50 | 11.5 | 2.209 |
| 1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
| 1½” | 48.054 | 43.50 | 11.5 | 2.209 |
| 2″ | 60.092 | 55.00 | 11.5 | 2.209 |
| 2½” | 72.699 | 65.50 | 8 | 3.175 |
| 3″ | 88.608 | 81.50 | 8 | 3.175 |
| 3½” | 101.316 | 94.30 | 8 | 3.175 |
| 4″ | 113.973 | 107.00 | 8 | 3.175 |
| 5″ | 141.300 | 134.384 | 8 | 3.175 |
| 6″ | 168.275 | 161.191 | 8 | 3.175 |
| 8″ | 219.075 | 211.673 | 8 | 3.175 |
| 10″ | 273.050 | 265.311 | 8 | 3.175 |
| 12″ | 323.850 | 315.793 | 8 | 3.175 |
| Description | Class Designation | ||
|---|---|---|---|
| 3000 | 6000 | 9000 | |
| Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps | 1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| Pipe Size by Wall Thickness | SCH 80 / XS | SCH 160 | XXS |
Duplex Steel UNS S31803 Forged Fittings are applied widely for offshore platforms, subsea equipment, desalination plants, and even in marine systems. Their excellent resistance to corrosion and cracking makes them ideal for piping systems handling saltwater, brine, and aggressive chemicals. Oil & gas, power generation, and pulp & paper are the major industries employing these fittings in pressure vessels, heat exchangers, and structural frameworks. They can have a weight reduction in large assemblies without any sacrifice to durability due to their high mechanical strength. S31803 forged fittings provide reliable performance in extreme environments where both mechanical integrity and corrosion resistance are essential.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Heer Fittings. All Rights Reserved.